Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014)
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 1
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 2
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 3
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 4
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 5
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 6
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 7
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 8
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 9
Toyota Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW]  (07-2005/05-2014) picture 10
internal vehicle number:A120220343
brand:Toyota
model:Aygo Aygo (B10) Hatchback 1.0 12V VVT-i (1KR-FE) [50kW] (07-2005/05-2014)
fuel:petrol
power:50 kW
engine capacity:998 cc
ERD:2009 / 0
V.A.T. / margin:margin
motor code:1KR-FE
colour:blauw (8r3)

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Seat Leon ST 2.0 TDI FR Business Intense 150pk 2017/4
export price
€ 5.750

Seat Leon

ST 2.0 TDI FR Business Intense 150pk

€ 8.350
ERD: 20172017
fuel: dieseldiesel
mileage: 386.491386.491
Salvage car Peugeot 308 1.2 VTi Blue Lease Navi Airco Cruise AHK 2014/2
export price
€ 4.150

Peugeot 308

1.2 VTi Blue Lease Navi Airco Cruise AHK

€ 4.450
ERD: 20142014
fuel: petrolpetrol
mileage: 202.466202.466
Salvage car Nissan Leaf e+ Tekna 62 kWh 2020/12
export price
€ 13.636

Nissan Leaf

e+ Tekna 62 kWh

€ 16.500
ERD: 20202020
fuel: electricelectric
mileage: 71.17871.178
Salvage car Suzuki SX4 1.6 VVT Comfort Automaat 2009/8
export price
€ 4.950

Suzuki SX4

1.6 VVT Comfort Automaat

€ 4.950
ERD: 20092009
fuel: petrolpetrol
mileage: 147.434147.434