Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 1
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 2
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 3
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 4
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 5
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 6
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 7
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 8
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 9
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 10
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 11
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 12
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 13
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 14
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 15
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 16
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 17
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 18
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 19
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 20
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 21
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 22
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 23
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 24
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 25
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 26
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 27
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 28
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 29
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 30
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 31
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 32
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 33
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 34
Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V picture 35
internal vehicle number:V26272
brand:Skoda
model:Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V
fuel:petrol
power:60 kW
engine capacity:1206 cc
ERD:2014 / 3
mot till:17-11-2023
mileage:165.712 KM
V.A.T. / margin:margin
vehicle identification number:TMBZZZAAZED6*****
motor code:B12D1
colour:red
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Skoda Citigo Citigo, Hatchback, 2011 / 2019 1.0 12V 2014/3

Skoda Citigo

Citigo, Hatchback, 2011 / 2019 1.0 12V

ERD: 20142014
fuel: petrolpetrol
mileage: 165.712165.712
Salvage car BMW 4-serie  2015/4

BMW 4‑serie

ERD: 20152015
fuel: dieseldiesel
mileage: 237.105237.105
Salvage car Hyundai I-10 i10 (B5), Hatchback, 2013 / 2019 1.0 12V 2014/2

Hyundai I‑10

i10 (B5), Hatchback, 2013 / 2019 1.0 12V

ERD: 20142014
fuel: petrolpetrol
mileage: 129.766129.766
Salvage car Nissan Juke  2012/6

Nissan Juke

ERD: 20122012
fuel: dieseldiesel
mileage: 27.35927.359
Salvage car Peugeot 308 1.2 96kw. Automaat 2017/3

Peugeot 308

1.2 96kw. Automaat

€ 5.650
ERD: 20172017
fuel: petrolpetrol
mileage: 180.543180.543
Salvage car Gilera Citigo M61  500cc  30kw 2007/9

Gilera Citigo

M61 500cc 30kw

€ 2.750
ERD: 20072007
fuel: petrolpetrol
mileage: 31.14231.142
Salvage car Honda Citigo Magna V30 500 1984/2

Honda Citigo

Magna V30 500

€ 675
ERD: 19841984
fuel: petrolpetrol
mileage: 40.43740.437
Salvage car Suzuki Swift 1.3 2007/10

Suzuki Swift

1.3

ERD: 20072007
fuel: petrolpetrol
mileage: 165.712165.712
Salvage car Toyota Hi-ace 2.5 D-4D 95pk Euro4, El.pakket, Stuurbekr, PDC 2008/9
export price
€ 3.950

Toyota Hi‑ace

2.5 D-4D 95pk Euro4, El.pakket, Stuurbekr, PDC

€ 3.950
ERD: 20082008
fuel: dieseldiesel
mileage: 131.000131.000
Salvage car Opel Movano 2.5 CDTI 2007/1
export price
€ 2.050

Opel Movano

2.5 CDTI

€ 2.050
ERD: 20072007
fuel: dieseldiesel
mileage: 206.000206.000