Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 1
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 2
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 3
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 5
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 6
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 7
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 8
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 9
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 10
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 11
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 12
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 13
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 14
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 15
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 16
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 17
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 18
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 19
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 20
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 21
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 22
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 23
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 24
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 25
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 26
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 27
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 28
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 29
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 30
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 31
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 32
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 33
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 34
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 35
internal vehicle number:V26714
brand:Toyota
model:Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
fuel:petrol
power:95 kW
engine capacity:1998 cc
transmission:manual transmission
number of gears:5
ERD:1999 / 8
mot till:03-03-2024
V.A.T. / margin:margin
motor code:3SFE
colour:blue
body:Jeep/SUV
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 1999/8

Toyota Rav‑4

RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4

ERD: 19991999
fuel: petrolpetrol
mileage: 00
Salvage car MAN TGS 6X6 3-Seitentipper Widespread Hiab 166Pro 2009/1
export price
€ 56.810

MAN TGS

6X6 3-Seitentipper Widespread Hiab 166Pro

€ 46.950
ERD: 20092009
fuel: dieseldiesel
mileage: 532.947532.947
Salvage car Renault Clio Clio IV Estate/Grandtour (7R) Combi 5-drs 0.9 Energy TCE 90 12V (H4B-4=
00(H4B-A4)) [66kW]  (01-2013/...) 2014/5

Renault Clio

Clio IV Estate/Grandtour (7R) Combi 5-drs 0.9 Energy TCE 90 12V (H4B-4= 00(H4B-A4)) [66kW] (01-2013/...)

€ 2.995
ERD: 20142014
fuel: petrolpetrol
mileage: 155.798155.798
Salvage car Renault Twingo 1.2 2009/3

Renault Twingo

1.2

ERD: 20092009
fuel: petrolpetrol
mileage: 00
Salvage car Toyota Aygo Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i 2008/2

Toyota Aygo

Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i

ERD: 20082008
fuel: petrolpetrol
mileage: 208.838208.838
Salvage car Peugeot Partner Partner Tepee (7A/B/C/D/E/F/G/J/P/S), MPV, 2008 / 2018 1.6 HDiF 110 16V 2010/8

Peugeot Partner

Partner Tepee (7A/B/C/D/E/F/G/J/P/S), MPV, 2008 / 2018 1.6 HDiF 110 16V

ERD: 20102010
fuel: dieseldiesel
mileage: 00
Salvage car BMW 3-serie Touring 328i Autom. Exe Panoramadak Navi 2015/2
export price
€ 7.250

BMW 3‑serie

Touring 328i Autom. Exe Panoramadak Navi

€ 8.750
ERD: 20152015
fuel: petrolpetrol
mileage: 200.935200.935
Salvage car Toyota Hi-ace  2008/12

Toyota Hi‑ace

ERD: 20082008
fuel: dieseldiesel
mileage: 206.776206.776
Salvage car Ford Focus 1.0 TREND 2022/6
export price
€ 12.500

Ford Focus

1.0 TREND

€ 15.125
ERD: 20222022
fuel: petrolpetrol
mileage: 37.82537.825
Salvage car Audi S6 S6 Avant (C5), Combi, 1999 / 2005 4.2 40V 2003/1

Audi S6

S6 Avant (C5), Combi, 1999 / 2005 4.2 40V

ERD: 20032003
fuel: petrolpetrol
mileage: 275.826275.826